Vecchiacchi Memorial Day 2019

Categoria 1E – 144 MHz Stazione Fissa


Pos Call Locator Aslm Antenna Pwr QSO Multi Punti Dx

1 IW5BUX JN53MF 600 8 elementi 500 214 71 2554651 685
2 I0FHZ JN62AP 588 8 elementi JXX2 500 182 57 2254407 554
3 T7/I4GHG JN63FW 600 11 elementi Yagi FR 100 166 61 2120848 750
4 IU4CHE JN64GB 37 2x10 elementi DK7ZB 500 123 57 1550913 740
5 IQ2MG JN45KK 140 4x17 elementi Tonna 500 128 52 1278524 678
6 IK5AAB JN53HL 400 8 JXX2 150 174 51 1074468 441
7 IK1WVR JN44XC 250 2x12 elementi JXX2 250 163 50 1051150 634
8 IZ5DKG JN53IQ 16 17 elementi Yagi 200 147 56 1010464 437
9 IZ4FUA JN45WA 40 2x10 elementi 500 113 48 839616 666
10 IK3UNA/1 JN35TF 400 12 elementi 500 75 47 784759 554
11 I1FY JN45CN 258 7 elementi DK7ZB 500 93 41 762969 552
12 IK3XTT JN55LK 60 17 elementi 75 104 48 753360 546
13 IU5DBS JN53JG


143 43 745663 534
14 IZ5IIN JN53IQ 100 12 JXX2 200 128 52 732992 437
15 IZ0CLS JN52VD 20 13 elementi SHARK 100 70 39 680004 499
16 IK5ZQC JN53IQ 21 Log Per. 5 El. N2 HM 120 139 43 667833 437
17 I0YLI JN61HU 100 12 elementi HM 500 59 36 628524 551
18 II4YOTA JN54IN 150 12 elementi JXX 500 88 48 616752 683
19 IZ5IPB JN53SR 1450 9 elementi 50 119 40 569240 386
20 IQ5FI JN53SR 1490 10 elementi Yagi 50 116 40 563880 386
21 IZ5YBK JN53SR 1490 10 elementi Yagi 50 114 40 559560 386
22 S58RU JN65WM 265 M2 2M5WL 100 56 38 507148 490
23 I2AT JN53QN 171 10 elementi Yagi HM 90 78 40 488320 543
24 I4AUM JN54LG 980 20 elementi 60 78 41 406228 422
25 IZ5EME JN52NS 33 10 elementi Shark 100 66 33 380985 392
26 IU5ICR JN53HO 15 11 elementi 100 130 34 362746 336
27 IZ2BZT JN45RF 69 Yagi 11 65 37 349761 454
28 IK8BIZ JN70EU 80 12 elementi JXX 300 31 28 344064 718
29 IK2AQZ JN45MS 10 Yagi 17 elementi 100 66 34 332418 430
30 I2DZQ JN45MT 300 2x8 elementi 200 58 37 322973 526
31 IK1YNZ JN33UT 100 17 elementi Cushcraft 100 37 26 297511 498
32 IK5LWE JN53MV 50 12 elementi 100 96 29 272629 436
33 IV3APH JN65TX 212 8 elementi 100 43 27 268218 685
34 IK2RHE JN45QA 270 2x8 elementi 70 57 37 267584 340
35 IQ5PJ/5 JN53GM 120 13 elementi 50 101 31 259160 294
36 IK2PCU JN45OK 90 9 elementi 50 44 34 256836 421
37 IZ5OVP JN53GU 50 Verticale 50 123 34 250342 367
38 IW5EHL JN53SR 1560 10 elementi 50 69 28 220192 386
39 I5IAR JN53EM 20 9 elementi 40 54 31 219945 328
40 IZ5YKY JN53IS 33 13 elementi G4CQM 25 81 30 217140 449
41 IQ5AE JN54JA 900 9 elementi 200 92 28 214172 278
42 IZ5CMI JN53EN 25 6 elementi 50 68 31 210893 332
43 IZ3DRN JN55TI 23 8x20 elementi Shark 500 46 26 210054 397
44 I1HHH JN35WL 300 20 elementi SHARK 500 37 25 202425 459
45 IZ1XGD JN35SD 290 8 elementi JXX2 150 40 26 201162 550
46 IZ3QFG JN65CA
7 elementi 50 38 29 200564 538
47 IV3WMS JN65RU 50 16 elementi JXX 300 34 24 195576 460
48 IZ5HQB JN53NS
5 elementi HM 30 75 29 183280 380
49 IK4IDP JN54RM 80 17 elementi 50 48 31 182528 271
50 IZ5VTJ JN53KS 50 7 elementi HM 50 82 27 176472 396
51 I2CYL JN55AD 45 17 elementi Tonna 100 42 29 173333 321
52 IZ3GNG JN55WM 28 6 elementi HM 50 37 27 171423 577
53 I4SOI JN45UA 69 8 elementi JXX2 100 44 31 170779 324
54 IK5BDG JN53GU 19 10 elementi Yagi 100 56 30 166680 367
55 IK4DCX JN64GB 7 8 elementi 50 43 27 166050 388
56 IZ2SNY JN45ND 100 17 elementi Tonna 100 46 30 157680 391
57 I5XX JN53EN 30 7 elementi 50 72 26 154986 332
58 IK5AUX JN53GM 200 12 elementi Yagi 50 62 26 146874 346
59 IQ3QR JN65AS 110 13 elementi JXX 100 37 24 144360 350
60 IK4ZHH JN64AF 34 2x9 elementi 500 33 24 142848 422
61 IK5AFJ JN53IQ 20 17 el. F9FT 50 77 28 141764 299
62 I5QMT JN53GV 180 10 elementi 100 69 26 128596 426
63 IK5EKL JN53LS 100 9 elementi 100 69 23 122774 310
64 IZ1YTH JN45CM 240 Yagi 45 31 23 122475 379
65 IK2RLN JN45UR 320 20 elementi Yagi 50 33 22 119350 432
66 IZ6ZER JN63SO 50 8 elementi JXX2 100 22 19 117154 504
67 I1HNU JN35WL 323 8 elementi Yagi 40 28 23 113712 459
68 I3JUK JN55WI 18 6 elementi 50 31 22 108064 394
69 IK5RLP JN52LR 27 10 elementi DK7ZB 30 38 20 106560 384
70 IZ5BRW JN53OP 318 8 elementi Yagi 50 57 25 104675 272
71 IW2DOY JN45NJ 100 11 elementi Yagi F9FT 100 32 25 101775 371
72 HB9DUR JN46LA 320 CC13B2
36 24 93192 360
73 IW5AXW JN53FU 45 2x11 elementi F9FT 40 64 20 93080 365
74 IK3JLV JN55KI 554 Moxon 2 elementi 50 32 27 84537 204
75 IQ5LI JN53EO 50 5 elementi Yagi 50 63 20 81760 273
76 I5KBS JN53HP 42 13 elementi Tonna 40 64 19 80902 278
77 IK2SFM JN45OQ 270 7 elementi 50 27 24 80472 322
78 IZ5TLD JN53JR


61 20 78580 288
79 I1KFH JN45FG 120 17 el. F9FT 100 28 21 77889 411
80 IU5IXQ JN54OA
12 JXX2 100 44 19 75848 274
81 IK4AUY JN54MI 680 6 EL. YU7EF 50 31 20 74800 272
82 IZ5ILD JN53FO 20

66 18 69966 234
83 IW0HLE JN61WK 60 16 elementi JXX2 350 22 13 69173 532
84 IQ5LU JN53FU 20 11 elementi Tonna 100 54 18 68560 251
85 IZ5RKR JN53FU 20 11 elementi Tonna 100 52 17 63821 216
86 IK5JWQ JN53CX 4 8 elementi DK7ZB 350 36 18 61362 248
87 IN3CCD JN56NB 140 16 elementi Tonna 60 20 16 60256 616
88 I5FDL JN53HP 32 11 elementi Tonna 50 47 19 60154 286
89 IU3EGK JN55OK


28 13 59228 267
90 IZ5AXB JN53GU 50 12 elementi JXX 100 50 16 56688 423
91 IQ5DY JN53IP 45 13 elementi Tonna 50 50 16 56272 362
92 IZ3GME JN55WI
Collineare Verticale 50 35 19 54606 283
93 I5NSR JN53NV 190 Yagi 100 58 16 47664 289
94 IZ1LAY JN45AL
11 elementi LFA 100 20 18 47286 389
95 IW3EPE JN55RU 1000 10 elementi 5 19 16 46320 312
96 IW5EFR JN53HO 30 9 elementi 45 48 17 46274 283
97 IU3IOU JN65AS 146 DIAMOND X300 A 100 24 16 44640 231
98 IV3XPP JN65PX 80 Direttiva 8 elementi 50 14 16 43216 349
99 IK5PWS JN53GV 45 9 elementi Tonna 35 45 15 41325 372
100 9A2KO JN75IE 33 16 elementi Yagi 25 12 11 40810 504
101 IZ5MJO JN53NO 360 Verticale X30 50 62 12 40692 171
102 IN3AHO JN56NB 194 4x5 elementi Yagi 50 18 14 40152 315
103 I5BSV JN53PN 250 HyGain 7 elementi 50 34 16 38624 222
104 IK3ESB JN55LK 60 9 elementi HM 80 18 16 38416 236
105 IZ2NXF JN45OM
HB9 50 19 19 37905 311
106 I5NQO JN53FR 16 8 elementi JXX2 120 22 15 36885 280
107 IW2NRI JN45SS 1250 6 elementi 50 25 18 35730 188
108 IZ1MLS JN44MJ 35 10 elementi Diamond 144s10 50 19 9 33381 335
109 IK4XQT JN54QJ 143 4 elementi Tonna 25 20 14 30968 283
110 IZ4UEZ JN54SU 13 5/8 Verticale mobile 50 20 15 29565 249
111 IU1IEK JN44WB 18 4 elementi 60 29 10 27280 236
112 IZ5LZP JN53FQ 10 9 elementi 50 34 13 26663 274
113 IW1CKM JN44HV 120 3 elementi 80 17 15 26370 268
114 IK1TNU JN46DC 272 5el.V – 8el.U HM DK7ZB 100 12 12 25008 407
115 IZ2ABI JN45OM 112 14 elementi DL6WU 200 12 14 24878 392
116 IZ5IOF JN53KN 120 Verticale 25 36 12 22440 302
117 IK5WWP JN53IV 68 Verticale Diamond X5000 50 45 11 22165 176
118 IZ5VCI JN53MU 40 Diamond X50 50 28 14 21700 246
119 IU2MCH JN45NL 133 COMET GP9 40 20 15 21585 169
120 IK5WOB JN53GQ 7 Verticale 5 36 14 21084 202
121 IK5WVW JN53FU 25 Verticale 50 47 10 21030 172
122 IZ1DXS JN35UA 240 9 elementi HM 100 18 12 20988 213
123 I5NXH JN53NT 34 5 elementi Yagi 10 25 16 20688 186
124 IK5OJB JN53MV 60 G.P. 5 32 14 20482 161
125 IK1RAG JN45FD 120 Verticale 25 17 17 20094 150
126 IZ5TJJ JN53LR 37 Verticale bibanda 50 46 11 18898 191
127 IU5ICD JN53FU 20 8 elementi JXX2 50 29 12 17928 365
128 9A5IG JN75DH 100 8 elementi Yagi 100 9 10 17760 293
129 IZ7NLJ JN81LB 60 2x11 elementi HM 100 6 7 17661 652
130 IN3LFL JN56QM 280 11 elementi Tonna 120 9 9 17424 343
131 IZ5TJF JN53FQ 21 Jpole 25 37 10 17310 190
132 IW5ACL JN53HP 14 5 elementi Yagi 20 49 10 17250 195
133 I5GSX JN53OS


18 12 17004 303
134 IZ5IMB JN53FU 10 Verticale 50 36 10 16810 161
135 IK5ZUB JN53NS 45 Verticale X50 100 35 11 16797 118
136 IW5ADB JN53GU


26 11 16797 181
137 I2PHD JN45SL 140 17 elementi Tonna 50 12 9 16551 254
138 IK6LMB JN63PI 300 10 elementi Yagi 50 8 9 15903 464
139 II4TIB JN44XT 150 4 elementi Yagi 40 11 12 15696 170
140 IZ5ILJ JN53NK 249 DIAMOND V 2000 50 20 13 15574 133
141 I3MDU JN65EJ 15 Verticale 30 14 12 15336 161
142 IK5VLS JN53GU 40 16 elementi JXX 300 20 11 15125 216
143 IZ5XRC JN53OS
Verticale Diamond NH770 10 34 9 13383 192
144 IW5EIJ JN53PS 50 Verticale 150 26 12 12684 139
145 IW5DLY JN53KU 55 17 elementi Tonna 25 12 10 10560 284
146 IK4JQQ JN54KP 30 8 elementi 50 11 10 10280 223
147 IZ5HZO JN53JG


13 9 10089 265
148 IZ3KMY JN55NI 30 GP Collineare 30 16 11 9757 142
149 IW5EEU JN53GU


21 6 9648 158
150 I5KOV JN53DL 8 5 elementi HM 90 6 7 8967 300
151 IK5ZVE JN53FU


20 10 8400 172
152 IU5AWQ JN53GQ


21 9 7893 156
153 IZ5HMK JN53PS
Verticale 50 20 8 7816 139
154 IN3ELX JN54NC 200 Yagi 6 elementi 40 10 8 7632 291
155 IU5HJU JN53KT 65 Diamond X510N 5 21 9 6687 80
156 IK5FKG JN53FV 40
50 25 6 6654 89
157 IQ5QD JN53IQ 15 17 el. F9FT 30 17 8 6424 299
158 IW2CAM JN45RP 300 Verticale X50 59 9 10 6050 115
159 I5JGK JN53GR


29 7 5796 69
160 IW5BHJ JN53GU 40 Verticale 40 19 8 5504 80
161 IW0DJC JN61GX 40 Verticale bibanda 50 9 7 4767 307
162 IW2NUX JN45IC 93 Verticale 50 8 9 4761 135
163 IK5SQS JN53RH 250 10 elementi DK7ZB HM 100 8 6 4008 247
164 IQ0RM JN61GU 15 8 elementi JXX2 50 5 5 3765 431
165 IW5BSF JN53GU 50 4 elementi 30 18 6 3174 80
166 I5NGO JN53GV 50 Verticale 30 10 5 2285 167
167 IV3KKW/0 JN62GV 400 8 elementi 25 4 5 2140 130
168 IZ1YUX JN34SJ 534 DIAMOND V 2000 5 5 4 1956 150
169 IU5DWY JN53HP 20 5 elementi Yagi 20 11 5 1275 55
170 IZ5DKI JN53FU


9 5 1225 61
171 IK5RUP JN53GU


7 4 1098 54
172 IZ5FDD JN53DN 20 Verticale 45 3 5 1060 75
173 IZ5DKO JN54EC


10 4 1024 54
174 IW5BDA JN53GT 55 9 elementi 10 5 4 996 34
175 IK3TCH JN55MJ 70 Verticale 50 2 3 951 209
176 I5LBO JN53FU 50

6 4 924 35
177 IK5HGO JN53GU 50 Verticale 50 10 5 895 32
178 IZ3ZOO JN55QO 45 HVU-8 50 5 5 750 51
179 IK4RVG JN64CR 10 Collineare V/UHF 35 2 3 600 114
180 IU5HKJ JN53IP


3 4 460 68
181 I5TEO JN53GT


4 2 224 41
182 IW5DDQ JN53FU


1 2 88 44
183 II5VMD JN54FF 1700 Stazione Commemorativa 100




























Vecchiacchi Memorial Day 2019

Categoria 1G – 144 MHz Stazione Portatile


Pos Call Locator Aslm Antenna Pwr QSO Multi Punti Dx Qrp

1 IK2UJS JN55EJ 100 4x3 elementi 500 246 93 4217550 677
2 IQ3VI JN55PM 680 3x5 elementi FR 100 151 51 1260771 562
3 IU4HRJ/5 JN54QF 900 8 elem. JXX2 200 134 55 1210055 506
4 IU3EIE JN55RK 300 2x9 ELEMENTI 350 132 51 1020000 416
5 IS0BSR JN40PQ 1020 7 elementi DK7ZB 500 73 27 766287 685
6 IQ5LV/5 JN53LK 600 8 elem. Yagi 50 156 40 717560 353
7 IW3AJN/P JN56QB 1500 17 elementi Tonna 50 92 43 706533 622
8 IU4DTR JN54JK 900 17 elementi Tonna 50 105 39 536406 331
9 IK6XUL JN63JS 500 Direttiva 14 elementi 50 63 36 472644 579
10 I5MXX JN53KU 400 17 elementi Tonna 50 120 45 469755 440
11 IK3XTY JN55LP 1118 Maspro WH 59 5 70 32 392928 568
12 I3JKI JN65AW 1505 4 elementi Yagi 5 64 30 368940 366 si
13 I3NJI JN55PS 1520 6 el. Yagi + 4 el. Yagi 5 70 29 322746 588 si
14 IZ0TAY/0 JN61IT 250 6 elementi HM 50 49 25 301075 552
15 IQ2VA/1 JN45FV 1200 7 elementi Yagi 50 54 30 280830 423
16 IU5HJN JN53LK 600 Direttiva V/U 6+10 el. 50 73 28 246036 337
17 IU5CZG JN53LK 600 Direttiva V+U – 6+10 el. 50 72 28 233968 337
18 IZ5WSE JN53LK 620 Direttiva Bibanda 6+10 el. 60 72 28 226800 337
19 II5GB JN52KV 300 9 elementi Yagi 60 56 22 159324 533
20 IU5DFC JN53KE 807 Direttiva 100 62 22 128436 320
21 IZ5FYF JN53KE 807 Direttiva 100 62 22 128436 320
22 IZ5OQH JN53KE 807 Direttiva 100 62 22 128436 320
23 IU5ASA/5 JN53MV


55 14 40698 267
24 IK5RUN/IA5 JN52LI
6 elementi 20 19 13 31304 232
25 IK5XVV JN53NR
Verticale Bibanda 15 34 14 27146 200
26 IU5AZM JN53GR 392 Verticale Diamond X6000 40 42 8 11624 241
27 IU5DXB JN53GU
Comtrak UVH – 600 50 25 9 9396 81
28 IW3GYG/3 JN65DF 65 HB9 25 5 3 1698 127
29 IK5AMB JN54FF 1700 4 elementi Yagi 5 5 4 650 183 si
30 I1BPU JN45EO 350 Control Log 500

















Vecchiacchi Memorial Day 2019

Categoria 2E – 432 MHz Stazione Fisso


Pos Call Locator Aslm Antenna Pwr QSO Multi Punti Dx

1 I4CIV JN63FX 330 23 elementi HM 400 62 33 444675 747
2 IK3XTT JN55LK 60 33 elementi 75 72 40 409680 520
3 IZ3DRN JN55TI 27 4x25 elementi SHARK 500 79 34 404158 357
4 IZ3NOC JN55VC 16 33 elementi 200 49 29 210163 355
5 IK2OFO JN45PB 300 4x25 elementi SHARK 500 35 22 133936 685
6 IK5AAB JN53HL 400 16 elementi JXX 70 65 21 110166 269
7 IW2MXY JN45NO 180 2x19 elementi F9FT 50 37 24 98904 319
8 IK1WVR JN44XC 250 2x21 elementi F9FT 150 54 18 79092 241
9 IU5DBS JN53JG


56 16 78592 421
10 I4SOI JN45UA 69 16 JXX 70 75 33 21 73878 247
11 IU5ICR JN53HO 15 15 elementi 50 64 18 66690 244
12 IK5ZQC JN53IQ 21 Log Per. 5 El. N2 HM 60 57 17 62186 300
13 IQ3QR JN65AS 110 20 elementi FR 100 21 19 60002 305
14 IZ5YKY JN53IS 33 21 elementi F9FT 100 54 18 56286 241
15 IK1YNZ JN33UT 100 2x21 elementi HM 100 17 11 55368 511
16 I2CYL JN55AD 45 21 elementi Tonna 100 23 18 49872 231
17 IZ2BZT JN45RF 69 Yagi 11 26 15 43275 232
18 IZ5ILD JN53FO


50 15 42825 219
19 IK3ESB JN55LK 60 9 elementi HM 80 23 17 41242 223
20 IK5LWE JN53MV 50 25 elementi JXX 50 47 14 39522 189
21 IK2RLN JN45UR 320 25 elementi Yagi 30 22 16 34880 291
22 S58RU JN65WM 265 M2 432_13WLA 70 16 12 34740 441
23 I1LJV JN44GT 176 2x17 elementi HM 200 19 14 32830 294
24 IK5EKL JN53LS 100 9 elementi 100 52 12 31068 261
25 IU4DCR JN54NU 13 14 elementi 20 19 13 28626 224
26 IZ5YBK JN53SR 1490 10 elementi Yagi 20 33 11 27049 181
27 I1HHH JN35WL 300 16 elementi JXX 500 12 12 25956 309
28 IU1IEK JN44WB 18 7 elementi Yagi HM 40 28 11 25344 200
29 IZ3QFG JN65CA
15 elementi 20 11 12 21000 699
30 I5QMT JN53GV 180 19 elementi Tonna 50 50 11 20658 203
31 I1HNU JN35WL 323 16 elementi Yagi 40 11 13 18746 309
32 IW3EPE JN55RU 1000 20 elementi 20 11 11 18656 272
33 IK4AUY JN54MI 680 6 elementi YU1CF 50 14 12 17544 260
34 IU5BKR JN53EM 50 16 elementi JXX 80 23 10 17390 252
35 IQ5DY JN53IP 36 Direttiva UHF 50 29 11 16852 242
36 IQ5LU JN53FU 20 19 elementi Tonna 50 37 11 16577 191
37 IZ5RKR JN53FU 20 19 elementi Tonna 50 37 11 16577 191
38 IW5BUX JN53MF


13 10 15700 248
39 IQ5PJ/5 JN53GM 120 13 elementi 50 34 9 13905 225
40 IZ5TLD JN53JR


34 10 13030 197
41 IK5WVW JN53FU 25 Verticale 50 41 9 12735 112
42 I3JUK JN55WI 18 10 elementi Yagi 30 15 12 12288 160
43 IK2WQK JN55LD


16 10 10400 110
44 IW2CAM JN45RP 300 Verticale X50 20 13 11 10351 176
45 IW5AXW JN53FU 45 21 elementi 40 31 8 9136 181
46 IZ3KMY JN55NI 30 GP Collineare 20 12 12 9132 186
47 I5IAR JN53EM 20 9 elementi 40 18 8 8848 230
48 IU2DMI JN45LO 200 15 elementi 20 8 9 8550 229
49 IZ5WSE JN53IP 42 Bibanda 45 26 7 8253 208
50 HB9DUR JN46LA 320 21 elementi F9FT 150 8 9 8037 243
51 IK5WWP JN53IV 68 Verticale Diamond X5000 50 32 7 7567 70
52 IN3AHO JN56NB 194 10 elementi Yagi 30 7 8 7328 255
53 IZ0CLS JN52VD 20 310 cm DISH HM 100 4 5 6015 382
54 IZ5TJF JN53FQ 21 9 elementi Yagi 25 22 7 5999 207
55 IZ5OVP JN53GU 50 Verticale 50 27 6 5772 188
56 IW5EIJ JN53PS 50 Verticale 40 18 6 5472 84
57 IZ5HMK JN53PS
Verticale 50 17 6 5388 84
58 I5XX JN53EN 50 7 elementi 50 8 6 5382 226
59 IU5KRE JN53IQ 90 Verticale UHF 20 28 7 5215 203
60 I5NQO JN53FR 16 16 JXX 70 20 20 6 4224 60
61 IK5SQS JN53RH 250 21 elementi Tonna 50 9 6 4008 149
62 I5JGK JN45GR


25 6 3618 63
63 IU2MCH JN45NL 133 COMET GP9 25 8 8 3424 104
64 IU5AWQ JN53GQ


15 7 3423 81
65 IK4XQT JN54QJ 143 10 elementi Yagi 40 6 6 3258 168
66 IK5AUX JN53GM 200 23 elementi Yagi 200 12 6 3114 225
67 IU5CZG JN53FJ 200 Direttiva V+U – 6+10 el 50 10 6 3024 93
68 IK5VLS JN53GU 40 21 elementi 40 13 6 2230 125
69 IU5ICD JN53FU 200 Direttiva 50 14 6 2184 70
70 IK5FKG JN53FV 40
30 15 6 2172 68
71 II4TIB JN44XB 150 19 elementi Tonna 40 4 5 2125 137
72 IN3LFL JN56QM 280 5 elementi Maldol 120 4 4 2100 292
73 I5NGO JN53GV 50 Verticale 30 15 5 1990 72
74 I5FDL JN53HP 32 15 elementi Tonna 10 17 4 1608 66
75 IZ5XRC JN53OS
Verticale Diamond NH770 10 10 4 1600 62
76 IW5DDQ JN53GU


7 3 1587 112
77 IK2AQZ JN45MS 10 7 elementi 100 4 5 1505 102
78 IN3CCD JN56NB 194 16 elementi Tonna 10 3 4 1244 255
79 IK5JWQ JN53CX 4 10 elementi DK7ZB 100 4 4 1236 141
80 IW5BHJ JN53GU 45 Verticale bibanda 40 9 5 1235 68
81 IW5EEU JN53GU


7 5 1175 68
82 IV3XPP JN65PX 80 Direttiva 19 elementi 50 3 3 1068 155
83 IU5IXQ JN54OA
12 JXX 70 100 5 4 1032 68
84 IZ2WMW JN45OO
Diamond X 50 30 4 5 840 61
85 IK5HGO JN53GU 50 Verticale 30 8 3 570 33
86 I2PHD JN45SL


2 3 528 110
87 IW5BDA JN53GT 55 10 elementi Yagi 10 4 2 390 75
88 IZ5IMA JN53OT 65 X 200 20 4 4 380 46
89 IQ5FI JN53SR 1490 10 elementi Yagi 20 3 3 300 67
90 IK5RUP JN53FU


4 2 274 55
91 I5LBO JN53FU 50

3 2 270 74
92 IZ5ILJ JN53NK 244 DIAMOND V 2000 244 1 2 206 103
93 I5TEO JN53GT


2 2 104 31
94 IZ5DKO JN54EC


1 2 42 21
95 IW2NOD JN45IM
C.L . su richiesta





96 II5VMD JN54FF 1700 Stazione Commemorativa 50

















Vecchiacchi Memorial Day 2019

Categoria 2G – 432 MHz Stazione Portatile


Pos Call Locator Aslm Antenna Pwr QSO Multi Punti Dx Qrp

1 IU3EIE JN55RK 300 6x9 elementi 50 81 36 420372 336
2 IK2UJS JN55EJ 100 19 elementi 250 65 38 303848 275
3 IU4HRJ/5 JN54QF 900 2x21 EL. F9FT 40 41 24 142248 309
4 IQ5LV/5 JN53LK 600 16 elementi Yagi 50 64 19 106932 272
5 IV3LNQ JN65VP 30 19 elementi F9FT 30 30 17 79934 522
6 IK1RAC JN35OA 2119 10 elementi 250mw 20 14 61166 346 si
7 IU2HEE/P JN55PV 1900 10 elementi 5 26 17 57001 297 si
8 IU5DFC JN53LK 605 Direttiva 50 36 13 37154 347
9 IZ5FYF JN53LK 605 Direttiva 50 36 13 37154 347
10 IZ5OQH JN53LK 605 Direttiva 50 36 13 37154 347
11 IW5EFR JN53IP 130 23 elementi 35 51 14 34902 208
12 I5KBS JN53IP 130 23 elementi Tonna 30 42 14 31290 208
13 IU2GFL JN45XR 950 8 elementi Quad 2 21 14 28910 277
14 IW4BET/4 JN54PG 700 2x21 elementi F9FT 100 14 13 27027 252
15 IZ5VTJ JN53KS 77 13 elementi HM 30 33 13 25389 191
16 IZ2JCD JN45XU 1500 5 elementi 5 9 10 14460 287 si
17 IK2ZJU JN45XR 950 8 elementi Quad 2 12 11 14245 277
18 IK5XVV JN53NR
Direttiva Bibanda 25 19 9 11979 192
19 IK3XTY JN55IK 60 Maspro WH59 5 11 8 10592 218
20 IZ5HQB JN53NR
19 elementi HM 10 15 7 5754 190
21 IU5AZM JN53GS 706 Verticale Bibanda X5000
28 6 5724 196
22 IW5ACL JN53IQ 90 Verticale UHF 20 28 7 5495 203
23 IU5DXB JN53GS
Comtrak UVH – 600 50 24 6 4566 147
24 IK5RUN/IA5 JN52LI
6 elementi 10 6 4 3668 233
25 IZ5IMB JN53GC 10 Verticale 20 4 3 945 84
26 IK5AMB JN54FF 1700 10 elementi 5 3 3 279 55 si
27 IW5ADB JN53GW


3 2 228 72
























Vecchiacchi Memorial Day 2019

Categoria 3E – SHF Stazione Fissa


Pos Call Locator Aslm Antenna Pwr QSO Multi Punti Dx

1 IU4MES JN54QH 560 1,80 DISH 8+25 20 13 94679 673
2 I3NGL JN65AR 18 Par. 3,7 mt 100 23 13 88777 524
3 IZ0CLS JN52VD 20 3mt. DISH HM 10 14 12 63528 400
4 S58RU JN65WM
Parabola
11 6 22686 238
5 IZ5IPB JN53SR 1450 DISH 1 M. + 23 elem. 50 18 8 20112 226
6 I5XFD JN53PQ 250 55 elementi 10 14 8 8328 235
7 IQ3QR JN65AS 110 32 elementi FR 10 8 8 6352 229
8 IK5AAB JN53HL 400 24 elementi Tonna 10 17 7 5649 214
9 IW1CKM JN44HV 120 Dish 120 cm 80 8 5 4905 207
10 IU5ICR JN53HO 15 11 elementi 5 16 6 4398 200
11 IK3ESB JN55LK
44 elementi WIMO 100 6 7 3668 140
12 IZ5TLD JN53JR


11 5 1640 62
13 IZ5ILD JN53FO


7 5 1540 157
14 IZ5YBK JN53SR 1490 23 elementi Yagi 20 8 4 1536 84
15 I1LJV JN44GT 176 25 elementi HM 150 4 3 1368 65
16 I5IAR JN53EM 20 23 elementi Tonna 40 7 4 1140 68
17 IK5ZQC JN53IQ 15 32 elementi Tonna 10 9 5 1095 64
18 IK5LWE JN53MV 50 Yagi 10 6 4 944 57
19 IW5AXW JN53FU 45 35 elementi Yagi 10 7 3 681 84
20 IK5AUX JN53GM 200 20 elementi Yagi 1 6 3 612 84
21 IK5VLS JN53GU 40 Parabola 30 5 3 549 82
22 IU5IXQ JN54OA
Yagi 10 4 3 465 42
23 IZ5OVP JN53GU 50 Verticale 10 5 3 459 83
24 I2PHD JN45SL


2 2 152 64
25 IZ2BZT JN45RF 69 Yagi 11 1 2 148 74
26 IW5BHJ JN53GU 50 Verticale 5 3 2 132 24
27 IK5PWS JN53GV 45 23 elementi Tonna 10 2 2 132 38
28 IW5EEU JN53GU


3 3 124 23
29 IK5HGO JN53GU 50 Verticale 10 1 2 64 32
30 IK2OFO JN45PB
Control Log su richiesta





31 II5VMD JN54FF 1700 Stazione Commemorativa

















Vecchiacchi Memorial Day 2019

Categoria 3G – SHF Stazione Portatile


Pos Call Locator Aslm Antenna Pwr QSO Multi Punti Dx

1 IK3TCH JN55MP 1400 35 elem, Yagi 10 14 10 18920 221
2 IZ3SHW JN55MP 600 Disch 60 cm 5 5 6 15720 246
3 IZ5HQB JN53NR
43 elementi HM 10 21 9 12915 220
4 IK2UJS JN55EJ 100 55 elementi 10 11 10 12680 214
5 IQ5AE JN53LK 600 Disco 10 4 4 6384 246
6 IW3HWT/3 JN55UU 950

10 7 5509 173
7 IW5EFR JN53IP 130 23 elementi Yagi 10 18 5 2840 68
8 I5KBS JN53IP 130 23 elementi Tonna 10 18 5 2795 67
9 IW5ADB JN53GW


13 4 2632 83
10 IQ5LV/5 JN53LK 15 35 elem, Yagi 15 12 5 1780 57
11 IU5DFC JN53LK 605 Direttiva 10 8 5 1565 65
12 IZ5FYF JN53LK 605 Direttiva 10 8 5 1565 65
13 IZ5OQH JN53LK 605 Direttiva 10 8 5 1565 65
14 IZ5IMB JN53GC 10 Verticale 5 5 3 999 84
15 IK5XVV JN53NR
Direttiva 10 7 4 740 49
16 IU5AZM JN53GS 703 Verticale Diamond X5000
6 3 300 33
17 IK5AMB JN54FF 1700 23 elementi Tonna 5 1 2 46 23















Vecchiacchi Memorial Day 2019

Categoria Sezioni Toscane 144 Mhz


Pos Sezione Punti Note

